Model | H2NG104GPD-2 | ||
Volts Phase Hz | 200-220/3/50 | ||
@451130 | Capacity | BTU/H WATTS | 84600 |
24809 | |||
Motor Input
WATTS
|
8325 | ||
EER/COP | BTU/WH W/W | 102 | |
3 | |||
@45/100 | Capacity | B TU/H | 113450 |
Motor Input
WATTS
|
7040 | ||
EER | BTJ/WH | 16.1 | |
Electrical Data | RLA LRA MCC | 31 | |
162 | |||
48 | |||
Displaoomont | IN3/REV CM3/REV | 11.63 | |
196.31 |
H2NG104GPD-2 Bristol Refrigeration Piston Compressor
Be the first to review “H2NG104GPD-2 Bristol Refrigeration Piston Compressor” Cancel reply
Related products
Danfoss Piston Compressor
Reviews
There are no reviews yet.