Model | H2NG104GPE-2 | ||
Volts Phase Hz | 380-415/3/50 | ||
@451130 | Capacity | BTU/H WATTS | 84600 |
24809 | |||
Motor Input
WATTS
|
8325 | ||
EER/COP | BTU/WH W/W | 10.2 | |
3 | |||
@45/100 | Capacity | B TU/H | 113450 |
Motor Input
WATTS
|
7040 | ||
EER | BTJ/WH | 16.1 | |
Electrical Data | RLA LRA MCC | 14.3 | |
76 | |||
24 | |||
Displaoomont | IN3/REV CM3/REV | 11.63 | |
196.31 |
H2NG104GPE-2 Bristol Refrigeration Piston Compressor
Reviews
There are no reviews yet.