Model Name | PH135X1C-8DZD2 | ||
Displ. (cm3/rev) | 13.6 | ||
Capacity (?5%W) | 2280 | ||
Power (?5% W) | 750 | ||
COP (?5%) | 3.04 | ||
Current (A) | 3.4 | ||
Noise ?3dB(A) | 59 | ||
Capacitor ?F-V | 25/370 | ||
Oil (POE) (ml) | 400 | ||
R22 Max (kg) | 0.85 | ||
Wt.(kg) | 12 |
PH135X1C-8DZD2 GMCC Refrigeration Rotary Compressor
Reviews
There are no reviews yet.