Model Name | PH165X1C-8DZD2 | ||
Displ. (cm3/rev) | 16.5 | ||
Capacity (?5%W) | 2810 | ||
Power (?5% W) | 920 | ||
COP (?5%) | 3.05 | ||
Current (A) | 4.2 | ||
Noise ?3dB(A) | 59 | ||
Capacitor ?F-V | 25/370 | ||
Oil (POE) (ml) | 400 | ||
R22 Max (kg) | 0.85 | ||
Wt.(kg) | 12 |
Model Name | PH165X1C-8DZD2 | ||
Displ. (cm3/rev) | 16.5 | ||
Capacity (?5%W) | 2810 | ||
Power (?5% W) | 920 | ||
COP (?5%) | 3.05 | ||
Current (A) | 4.2 | ||
Noise ?3dB(A) | 59 | ||
Capacitor ?F-V | 25/370 | ||
Oil (POE) (ml) | 400 | ||
R22 Max (kg) | 0.85 | ||
Wt.(kg) | 12 |
Reviews
There are no reviews yet.