Model Name | PH180X1C-8DZD2 | ||
Displ. (cm3/rev) | 17.8 | ||
Capacity (?5%W) | 3050 | ||
Power (?5% W) | 1025 | ||
COP (?5%) | 2.98 | ||
Current (A) | 4.8 | ||
Noise ?3dB(A) | 59 | ||
Capacitor ?F-V | 25/370 | ||
Oil (POE) (ml) | 400 | ||
R22 Max (kg) | 0.85 | ||
Wt.(kg) | 12 |
PH180X1C-8DZD2 GMCC Refrigeration Rotary Compressor
Reviews
There are no reviews yet.