Model | 2V36S225BU | |
Displacement(cc) | 35.6 | |
Cooling Capacity | W | 6140 |
BTU/H | 20950 | |
Input Power | W | 1980 |
COP | W/W | 3.1 |
Test Condition | N-TEC | |
Run Capacitor | ?F/V | 50/400 |
Voltage | 220V-240V 50Hz |
Be the first to review “2V36S225BU 2HP Panasonic Refrigeration Rotary Compressor” Cancel reply
Related products
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Reviews
There are no reviews yet.