Model | H2NG094GPF-2 | ||
Volts Phase Hz | 575/3/60 | ||
@451130 | Capacity | BTU/H WATTS | 87700 |
25718 | |||
Motor Input
WATTS
|
8685 | ||
EER/COP | BTU/WH W/W | 10.1 | |
3 | |||
@45/100 | Capacity | B TU/H | 119400 |
Motor Input
WATTS
|
7850 | ||
EER | BTJ/WH | 15.2 | |
Electrical Data | RLA LRA MCC | 10.2 | |
56 | |||
16.6 | |||
Displaoomont | IN3/REV CM3/REV | 10.22 | |
172.51 |
H2NG094GPF-2 Bristol Refrigeration Piston Compressor
Reviews
There are no reviews yet.