Model | H2NG104GPF-2 | ||
Volts Phase Hz | 500/3/50 | ||
@451130 | Capacity | BTU/H WATTS | 101800 |
29853 | |||
Motor Input
WATTS
|
10335 | ||
EER/COP | BTU/WH W/W | 9.9 | |
2.9 | |||
@45/100 | Capacity | B TU/H | 136600 |
Motor Input
WATTS
|
8740 | ||
EER | BTJ/WH | 15.6 | |
Electrical Data | RLA LRA MCC | 12 | |
65 | |||
19.2 | |||
Displaoomont | IN3/REV CM3/REV | 11.63 | |
196.31 |
H2NG104GPF-2 Bristol Refrigeration Piston Compressor
Reviews
There are no reviews yet.