Model | H2NG124GPD-2 | ||
Volts Phase Hz | 200-220/3/50 | ||
@451130 | Capacity | BTU/H WATTS | 99400 |
29150 | |||
Motor Input
WATTS
|
10160 | ||
EER/COP | BTU/WH W/W | 9.8 | |
2.9 | |||
@45/100 | Capacity | B TU/H | 131450 |
Motor Input
WATTS
|
8510 | ||
EER | BTJ/WH | 15.4 | |
Electrical Data | RLA LRA MCC | 37 | |
192 | |||
29.5 | |||
Displaoomont | IN3/REV CM3/REV | 13.94 | |
235.31 |
H2NG124GPD-2 Bristol Refrigeration Piston Compressor
Reviews
There are no reviews yet.