Model Name | PH155X1C-8DZD2 | ||
Displ. (cm3/rev) | 15.4 | ||
Capacity (?5%W) | 2600 | ||
Power (?5% W) | 850 | ||
COP (?5%) | 3.06 | ||
Current (A) | 4 | ||
Noise ?3dB(A) | 59 | ||
Capacitor ?F-V | 25/370 | ||
Oil (POE) (ml) | 400 | ||
R22 Max (kg) | 0.85 | ||
Wt.(kg) | 12 |
PH155X1C-8DZD2 GMCC Refrigeration Rotary Compressor
Reviews
There are no reviews yet.