Model | SM161T9VC |
Horse Power (HP) | 13HP |
Voltage | 380V-420V;50HZ,3Ph |
Refrigerant | R22 |
Cooling Capacity(W) | 39000W |
Cooling Capacity (Btu/h) | 133100 Btu/h |
Displacement (m?/h) | 37.7m?/h |
Input power (W) | 11590W |
COP(w/w) | 3.37w/w |
EER(Btu/Wh) | 11.5Btu/Wh |
Net weight(kg) | 88kg |
Packing | Wooden Case |
SM161T9VC 13HP Danfoss Scroll Compressor
Category: Daikin Compressor
Tag: SM161T9VC 13HP Danfoss Scroll Compressor
Be the first to review “SM161T9VC 13HP Danfoss Scroll Compressor” Cancel reply
Related products
Daikin Compressor
Reviews
There are no reviews yet.