Model | THZL-10AF | ||
Capacity | KW/hr | 50Hz | 28.01 |
Kcal | 50Hz | 24089 | |
Total Power | KW | 9.09 | |
Refrigerant | R22 | ||
Size | L/mm | 1530 | |
W/mm | 750 | ||
H/mm | 1500 | ||
Weight | KG | 350 |
THZL-10AF Air Cooled Chiller Industrial Chilling Equipment
Model | THZL-10AF | ||
Capacity | KW/hr | 50Hz | 28.01 |
Kcal | 50Hz | 24089 | |
Total Power | KW | 9.09 | |
Refrigerant | R22 | ||
Size | L/mm | 1530 | |
W/mm | 750 | ||
H/mm | 1500 | ||
Weight | KG | 350 |
Reviews
There are no reviews yet.