Model | ZR160KCE-TFD-522 |
Horse Power (HP) | 13.3HP |
Voltage | 380V/420V,50HZ,3Ph |
Refrigerant | R407C |
Cooling Capacity(W) | 37500W |
Cooling Capacity (Btu/h) | 128000Btu/h |
Displacement (cc/Rev) | 209.1cc/Rev |
Input power (W) | 11450W |
Current(A) | 20.5A |
COP(w/w) | 3.28w/w |
EER(Btu/Wh) | 11.2Btu/Wh |
Net weight(kg) | 64.9kg |
Packing | Wooden Case |
Reviews
There are no reviews yet.