Model | THZL-15AF | ||
Capacity | KW/hr | 50Hz | 44.15 |
Kcal | 50Hz | 37965 | |
Total Power | KW | 13.85 | |
Refrigerant | R22 | ||
Size | L/mm | 1750 | |
W/mm | 850 | ||
H/mm | 1600 | ||
Weight | KG | 480 |
THZL-15AF Air Cooled Chiller Industrial Chilling Equipment
Model | THZL-15AF | ||
Capacity | KW/hr | 50Hz | 44.15 |
Kcal | 50Hz | 37965 | |
Total Power | KW | 13.85 | |
Refrigerant | R22 | ||
Size | L/mm | 1750 | |
W/mm | 850 | ||
H/mm | 1600 | ||
Weight | KG | 480 |
Reviews
There are no reviews yet.