Model | 2V42S225AU | |
Displacement(cc) | 41.6 | |
Cooling Capacity | W | 7200 |
BTU/H | 24566 | |
Input Power | W | 2340 |
COP | W/W | 3.08 |
Test Condition | N-TEC | |
Run Capacitor | ?F/V | 50/370 |
Voltage | 220V-240V 50Hz |
Model | 2V42S225AU | |
Displacement(cc) | 41.6 | |
Cooling Capacity | W | 7200 |
BTU/H | 24566 | |
Input Power | W | 2340 |
COP | W/W | 3.08 |
Test Condition | N-TEC | |
Run Capacitor | ?F/V | 50/370 |
Voltage | 220V-240V 50Hz |
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Panasoinic Rotary Compressor
Reviews
There are no reviews yet.