Model | THZL-12AF | ||
Capacity | KW/hr | 50Hz | 33.79 |
Kcal | 50Hz | 29059 | |
Total Power | KW | 11.34 | |
Refrigerant | R22 | ||
Size | L/mm | 1530 | |
W/mm | 750 | ||
H/mm | 1600 | ||
Weight | KG | 370 |
THZL-12AF Air Cooled Chiller Industrial Chilling Equipment
Model | THZL-12AF | ||
Capacity | KW/hr | 50Hz | 33.79 |
Kcal | 50Hz | 29059 | |
Total Power | KW | 11.34 | |
Refrigerant | R22 | ||
Size | L/mm | 1530 | |
W/mm | 750 | ||
H/mm | 1600 | ||
Weight | KG | 370 |
Reviews
There are no reviews yet.