Modela | THZL-20AF | ||
Capacity | KW/hr | 50Hz | 59.08 |
Kcal | 50Hz | 50805 | |
Total Power | KW | 18.95 | |
Refrigerant | R22 | ||
Size | L/mm | 1900 | |
W/mm | 1000 | ||
H/mm | 1870 | ||
Weight | KG | 590 |
THZL-20AF Air Cooled Chiller Industrial Chilling Equipment
Modela | THZL-20AF | ||
Capacity | KW/hr | 50Hz | 59.08 |
Kcal | 50Hz | 50805 | |
Total Power | KW | 18.95 | |
Refrigerant | R22 | ||
Size | L/mm | 1900 | |
W/mm | 1000 | ||
H/mm | 1870 | ||
Weight | KG | 590 |
Reviews
There are no reviews yet.